Program Achievements
NYSAHA State Tournament Appearances and Results
| Season | NYSAHA Tournament | Team | Birth Year | Coach | Result |
|---|---|---|---|---|---|
| 2025-26 | 2026 | 16U | 2009 | Messing | Semi Finalist |
| 2025-26 | 2026 | 14U | 2011 | Ordon | State Champion |
| 2024-25 | 2025 | 16U | 2008 | Dennis | Round Robin |
| 2024-25 | 2025 | 14U | 2010 | Dannecker | Round Robin |
| 2024-25 | 2025 | 12U | 2012 | Metz | Round Robin |
| 2023-24 | 2024 | 14U | 2009 | McDonnell | Round Robin |
| 2022-23 | 2023 | 18U | 2004 | Dannecker | Round Robin |
| 2022-23 | 2023 | 14U | 2008 | Dennis | Semi Finalist |
| 2022-23 | 2023 | 12U | 2010 | Dannecker | Semi Finalist |
| 2021-22 | 2022 | 12U | 2009 | McDonnell | Round Robin |
WNYAHL Playoff Appearances and Results
| Season | Team | Coach | Division | Result |
|---|---|---|---|---|
| 2025-26 | 13U | Pieczynski | Green | Champions |
| 2025-26 | 12U | Moeller | Blue | Quarter Finalist |
| 2025-26 | 11U | Koch | Green | Champions |
| 2025-26 | 10U | Czaplinski | Red | Quarter Finalist |
| 2025-26 | 9U | Caccamise | Blue | Champions |
| 2025-26 | 8U | Walas | Atlantic | Champions |
| 2024-25 | 10U | Koch | Red | Finalist |
| 2024-25 | 9U | Czaplinski | Red | Semi Finalist |
| 2023-24 | 10U | Bartlett | Blue | Champions |
| 2023-24 | 12U | Ordon | White | Champions |
| 2023-24 | 15U | Dennis | Blue | Champions |
| 2018-19 | 10U | McDonnell | Green | Champions |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.