| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | April 23, 2025 | 4:00 PM | 8:00 PM | Other | East Aurora Classic Rink | |
| Thursday | July 3, 2025 | 6:00 PM | 8:00 PM | Other | East Aurora Classic Rink | |
| Sunday | September 7, 2025 | 7:30 PM | 8:30 PM | Practice | Riverside | 12U (2013/14) | 
| Friday | September 12, 2025 | 7:30 PM | 8:30 PM | Practice | Riverside | 12U (2013/14) | 
| Thursday | September 18, 2025 | 4:00 PM | 5:00 PM | Practice | Riverside | 10U (2015) | 
| Saturday | September 20, 2025 | 9:00 PM | 10:00 PM | Practice | Riverside | 14U TB (2011) | 
| Friday | September 26, 2025 | 7:30 PM | 8:30 PM | Practice | Riverside | 12U (2013/14) | 
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Practice | SNI CCC | 12U (2013/14) | 
| Saturday | October 4, 2025 | 11:30 AM | 12:45 PM | Game | North Buffalo Ice Rink | vs. Buffalo Bisons Mixed | 
| Wednesday | October 8, 2025 | 7:00 PM | 8:00 PM | Practice | SNI CCC | 12U (2013/14) | 
| Thursday | October 9, 2025 | 7:00 PM | 8:00 PM | Practice | SNI CCC | 11U (2014) | 
| Monday | October 13, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Tuesday | October 21, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Wednesday | October 22, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Friday | October 24, 2025 | 6:00 PM | 7:20 PM | Game | West Seneca Ice Rink | vs. West Seneca Canestrari | 
| Tuesday | October 28, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Wednesday | October 29, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | November 1, 2025 | 11:30 AM | 1:00 PM | Game | Classic Rink - Ice Rink | vs. Cheektowaga Warriors13u | 
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | November 8, 2025 | 11:30 AM | 1:00 PM | Game | Classic Rink - Ice Rink | vs. ROCO 15u Mixed | 
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Wednesday | November 12, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | November 15, 2025 | 5:30 PM | 7:00 PM | Game | Classic Rink - Ice Rink | vs. TBD | 
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Sunday | November 23, 2025 | 10:30 AM | 12:00 PM | Game | Classic Rink - Ice Rink | vs. Cheektowaga MOHL | 
| Sunday | November 23, 2025 | 6:50 PM | 8:10 PM | Game | Cheektowaga Town Park | vs. Cheektowaga 2012NTB | 
| Monday | November 24, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Friday | November 28, 2025 | TBD | TBD | Game | Buffalo RiverWorks | vs. Buffalo Thanksgiving Outdoor Tournament | 
| Saturday | November 29, 2025 | TBD | TBD | Game | Buffalo RiverWorks | vs. Buffalo Thanksgivng Outdoor Tournament | 
| Sunday | November 30, 2025 | TBD | TBD | Game | Buffalo RiverWorks | vs. Buffalo Thanksgiving Outdoor Tournament | 
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | December 6, 2025 | 11:30 AM | 1:00 PM | Game | Classic Rink - Ice Rink | vs. Buffalo Bisons | 
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Sunday | December 14, 2025 | 10:30 AM | 12:00 PM | Game | Classic Rink - Ice Rink | vs. West Seneca Canestrari | 
| Monday | December 15, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Sunday | December 21, 2025 | 10:30 AM | 12:00 PM | Game | Classic Rink - Ice Rink | vs. West Seneca Brown | 
| Tuesday | December 23, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Saturday | December 27, 2025 | 6:00 PM | 7:15 PM | Game | Hamburg Town Arena | vs. Hamburg 13u | 
| Sunday | December 28, 2025 | 10:30 AM | 12:00 PM | Game | Classic Rink - Ice Rink | vs. Olean 14u | 
| Tuesday | December 30, 2025 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Friday | January 2, 2026 | 5:30 PM | 7:00 PM | Game | Classic Rink - Ice Rink | vs. Hamburg MOHL | 
| Saturday | January 3, 2026 | 4:00 PM | 5:15 PM | Game | Olean Recreation Center | vs. Olean 14u | 
| Monday | January 5, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Wednesday | January 7, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | January 10, 2026 | 11:30 AM | 1:00 PM | Game | Classic Rink - Ice Rink | vs. Webster Cyclones | 
| Sunday | January 11, 2026 | 1:30 PM | 2:50 PM | Game | Erie Insurance Arena | vs. Erie Jr Otters Hybrid | 
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Wednesday | January 14, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | January 17, 2026 | TBD | TBD | Other | Rochester | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Rochester | |
| Monday | January 19, 2026 | TBD | TBD | Other | Rochester | |
| Tuesday | January 20, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Wednesday | January 21, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | January 24, 2026 | 11:30 AM | 12:45 PM | Game | Webster Ice Arena | vs. Webster 14u Mixed | 
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Game | Classic Rink - Ice Rink | vs. Fredonia | 
| Monday | January 26, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Wednesday | January 28, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Saturday | January 31, 2026 | TBD | TBD | Game | Tbd | vs. Valley Eagles 14u Mixed | 
| Sunday | February 1, 2026 | 5:45 PM | 7:15 PM | Game | Hamburg Town Arena | vs. Hamburg 14u MOHL | 
| Tuesday | February 3, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 12U (2013/14) | 
| Wednesday | February 4, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Sunday | February 8, 2026 | 10:30 AM | 12:00 PM | Game | Classic Rink - Ice Rink | vs. Hamburg 13u | 
| Tuesday | February 10, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | 11U (2014) | 
| Wednesday | February 11, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
| Friday | February 13, 2026 | TBD | TBD | Other | Pittsburgh | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Pittsburgh | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Pittsburgh | |
| Monday | February 16, 2026 | TBD | TBD | Other | Pittsburgh | |
| Monday | February 16, 2026 | 7:00 PM | 8:00 PM | Practice | Classic Rink - Ice Rink | |
| Saturday | February 21, 2026 | 11:30 AM | 1:00 PM | Game | Classic Rink - Ice Rink | vs. Erie Jr Otters Hybrid | 
| Saturday | February 21, 2026 | 5:30 PM | 7:00 PM | Game | Classic Rink - Ice Rink | vs. TBD | 
| Wednesday | February 25, 2026 | 7:30 PM | 8:30 PM | Practice | Classic Rink - Ice Rink | 10U House | 
